Descripción | Último | Dif. % |
STXE 600 AUT+PRT PR.EUR | 556,64 | 0,53 |
STXE 600 TELECOM.PR.EUR | 258,9 | 0,35 |
STXE 600 TR.+LS.GRE.EUR | 228,99 | 0,25 |
STXE 600 FOOD+BEV.PR.EUR | 671,57 | 0,21 |
STXE 600 MEDIA PR.EUR | 287,43 | 0,2 |
STXE 600 OIL+GAS PR.EUR | 349,64 | 0,2 |
STXE 600 INSURANCE PR.EUR | 283,24 | 0,18 |
STXE 600 P.H.GD. PR.EUR | 850,65 | 0,17 |
STXE 600 UTILITIES PR.EUR | 291,06 | 0,12 |
STXE 600 FIN.SER.PR EUR | 485,25 | 0,12 |
STXE 600 RETAIL PR.EUR | 324,66 | 0,07 |
STXE 600 TECH PR EUR | 474,94 | 0,03 |
STXE 600 HEALTH C.PR.EUR | 772,17 | 0,02 |
STXE 600 R. EST.CA PR.EUR | 178,78 | -0,06 |
STXE 600 CONSTR.+M.PR.EUR | 441,68 | -0,08 |
STXE 600 IND. G+S PR.EUR | 547,61 | -0,12 |
STXE 600 BANKS PR.EUR | 164,51 | -0,24 |
STXE 600 BASIC RES.PR.EUR | 455,61 | -0,71 |
STXE 600 CHEMICALS PR.EUR | 951,27 | -0,89 |
Cómo andan los supersectores del Stoxx 600
- Todos los comentarios
- Posted On