Descripción | Último | Dif. % |
STXE 600 RETAIL PR.EUR | 306,11 | -0,74 |
STXE 600 TECH PR EUR | 454,18 | -0,55 |
STXE 600 FIN.SER.PR EUR | 491,65 | -0,49 |
STXE 600 OIL+GAS PR.EUR | 343,85 | -0,41 |
STXE 600 TR.+LS.GRE.EUR | 227,5 | -0,28 |
STXE 600 BANKS PR.EUR | 156,27 | -0,2 |
STXE 600 TELECOM.PR.EUR | 240,58 | -0,19 |
STXE 600 MEDIA PR.EUR | 280 | -0,14 |
STXE 600 HEALTH C.PR.EUR | 747,41 | -0,13 |
STXE 600 IND. G+S PR.EUR | 547,1 | -0,1 |
STXE 600 P.H.GD. PR.EUR | 814,96 | -0,1 |
STXE 600 INSURANCE PR.EUR | 280,9 | -0,07 |
STXE 600 CHEMICALS PR.EUR | 934,39 | -0,06 |
STXE 600 CONSTR.+M.PR.EUR | 437,47 | -0,05 |
STXE 600 BASIC RES.PR.EUR | 427,75 | -0,02 |
STXE 600 FOOD+BEV.PR.EUR | 648,56 | 0,03 |
STXE 600 AUT+PRT PR.EUR | 536,63 | 0,16 |
STXE 600 R. EST.CA PR.EUR | 175,39 | 0,34 |
STXE 600 UTILITIES PR.EUR | 285,34 | 0,34 |
Cómo andan los supersectores del Stoxx 600
- Todos los comentarios
- Posted On