Nombre | Precio | |
Utilities SPDR | 54,99 | 0,2 |
Industrial Select Sector SPDR Fund | 73,33 | 0,07 |
COMMUNICAT SVS SLCT SEC SPDR ETF | 46,76 | 0 |
Energy Select Sector SPDR | 70,02 | -0,17 |
Health Care SPDR | 92,92 | -0,27 |
Technology Select Sector SPDR Fund | 70,93 | -0,28 |
Financial Select Sector SPDR Fund | 27,2 | -0,33 |
Consumer Staples Select Sect. SPDR | 56,27 | -0,34 |
Consumer Discretionary SPDR | 111,01 | -0,48 |
Materials Select Sector SPDR | 55,63 | -0,66 |
Cómo andan los sectores del SP 500
- Todos los comentarios
- Posted On