Descripción | Último | Dif. % |
STXE 600 AUT+PRT PR.EUR | 479,04 | -0,31 |
STXE 600 UTILITIES PR.EUR | 285,45 | -0,26 |
STXE 600 BASIC RES.PR.EUR | 396,89 | -0,18 |
STXE 600 INSURANCE PR.EUR | 277,62 | -0,18 |
STXE 600 BANKS PR.EUR | 144,27 | -0,12 |
STXE 600 RETAIL PR.EUR | 297,83 | -0,09 |
STXE 600 FIN.SER.PR EUR | 444,69 | -0,08 |
STXE 600 TECH PR EUR | 414,44 | -0,08 |
STXE 600 FOOD+BEV.PR.EUR | 650,87 | -0,03 |
STXE 600 TR.+LS.GRE.EUR | 214,73 | -0,03 |
STXE 600 R. EST.CA PR.EUR | 165,72 | -0,02 |
STXE 600 P.H.GD. PR.EUR | 745,35 | 0,01 |
STXE 600 CONSTR.+M.PR.EUR | 400,1 | 0,06 |
STXE 600 IND. G+S PR.EUR | 487,09 | 0,09 |
STXE 600 MEDIA PR.EUR | 279,95 | 0,14 |
STXE 600 TELECOM.PR.EUR | 259,33 | 0,17 |
STXE 600 HEALTH C.PR.EUR | 748,79 | 0,21 |
STXE 600 OIL+GAS PR.EUR | 319,58 | 0,27 |
STXE 600 CHEMICALS PR.EUR | 840,46 | 0,68 |
Cómo andan los supersectores del Stoxx 600
- Todos los comentarios
- Posted On