Descripción | Último | Dif. % |
STXE 600 UTILITIES PR.EUR | 297,32 | -1,1 |
STXE 600 TELECOM.PR.EUR | 244,79 | -0,66 |
STXE 600 BASIC RES.PR.EUR | 423,96 | -0,56 |
STXE 600 BANKS PR.EUR | 141,92 | -0,54 |
STXE 600 RETAIL PR.EUR | 292,33 | -0,49 |
STXE 600 OIL+GAS PR.EUR | 319,57 | -0,44 |
STXE 600 CONSTR.+M.PR.EUR | 396,21 | -0,39 |
STXE 600 AUT+PRT PR.EUR | 480,11 | -0,33 |
STXE 600 CHEMICALS PR.EUR | 841,75 | -0,28 |
STXE 600 HEALTH C.PR.EUR | 733,77 | -0,27 |
STXE 600 R. EST.CA PR.EUR | 165,36 | -0,25 |
STXE 600 TECH PR EUR | 414,43 | -0,2 |
STXE 600 FOOD+BEV.PR.EUR | 638,12 | -0,17 |
STXE 600 P.H.GD. PR.EUR | 733,88 | -0,07 |
STXE 600 MEDIA PR.EUR | 275,37 | -0,05 |
STXE 600 IND. G+S PR.EUR | 488,17 | -0,03 |
STXE 600 INSURANCE PR.EUR | 277,2 | 0 |
STXE 600 FIN.SER.PR EUR | 455,71 | 0,08 |
STXE 600 TR.+LS.GRE.EUR | 212,85 | 0,29 |
Cómo andan los supersectores del Stoxx 600
- Todos los comentarios
- Posted On